SULKY® 27
most common colors
| 1001 white | ||
| 1101 | ||
| 1051 | ||
| 1174 | ||
| 1503 | ||
| 1076 | ||
| 1535 | ||
| 1043 | ||
| 1028 | ||
| 1122 | ||
| 1119 | ||
| 1231 | ||
| 1011 | ||
| 1005 black | ||
| 1070 | ||
| 1024 | ||
| 1126 | ||
| 1058 | ||
| 1021 | ||
| 1025 | ||
| 1168 | ||
| 1078 | ||
| 1147 | ||
| 1035 | ||
| 1082 | ||
| 1149 | ||
| 1180 |
Minimum order a total value of US $ 30.00
Thread
from 
© copyright color chart and logoimage with permission from Gunold GMBH, Germany.
The colors might slightly vary of technical reasons.
© copyright Sunembroidery / Solbrodyr 1997-2009