Page 4 SULKY® Ombré colors column 15-16
SULKY® 27 most common colors for US $ 86.40 (US $ 3.20 for each color) You save US $ 21.60 (reg price when ordering each color separate for 27 colors US $ 108.00) |
Price included shipping and handling . No further costs for You.
Minimumorder a total value of US $ 30.00
Thread for machine-embroidery (100% viscose/rayon wt 40)
Colorchart 2003-0001 CAN $ 4.00/ each
Go to ORDER View all varigated & multi colors
| Ombré | ****15**** | |
| 2100 | Varigated Pastel Pinks |
|
| 2101 | Varigated Pinks | ![]() |
| 2102 | Varigated Roses | ![]() |
| 2123 | Varigated reds | ![]() |
| 2104 | Varigated Pastel Blues | ![]() |
| 2105 | Varigated Teal Blues | ![]() |
| 2106 | Varigated Blues | ![]() |
| 2107 | Varigated Navy Blues | ![]() |
| 2125 | Varigated
Purples |
![]() |
| 2124 | Varigated Plums | ![]() |
| 2108 | Varigated Gray/silver | ![]() |
| 2109 | Varigated Gray/Blacks | ![]() |
| 2132 | Varigated Aqua | ![]() |
| 2110 | Varigated True Greens | ![]() |
| 2128 | ![]() |
|
| 2131 | ![]() |
|
| 2111 | Varigated Grass Greens | ![]() |
| Ombré | ****16**** | |
| 2112 | Varigated mint Greens | ![]() |
| 2113 | Varigated Bright greens | ![]() |
| 2114 | Varigated Avocado Greens | ![]() |
| 2115 | Varigated Pine Greens | ![]() |
| 2116 | Varigated Taupes | ![]() |
| 2135 | ![]() |
|
| 2103 | Varigated Oranges | ![]() |
| 2126 | ![]() |
|
| 2117 | Varigated Yellows | ![]() |
| 2134 | ![]() |
|
| 2118 | Varigated med. Browns | ![]() |
| 2119 | Varigated Lt. Browns | ![]() |
| 2120 | Varigated Dk. Browns | ![]() |
| 2127 | ![]() |
|
| 2133 | ![]() |
|
| 2121 | Varigated Orchids | ![]() |
| 2130 | ![]() |
|
| 2122 | Varigated Baby Pinks | ![]() |
The colors might slightly vary of technical reasons.
Thread
from 
© copyright color chart with permission from Gunold GMBH, Germany.
© copyright Sunembroidery/Solbrodyr 1997-2009