Table for finding colors by number.

 

Col.no column Col.no column Col.no column Col.no column Col.no column Col.no column
0502 11 1051 2 1156 1 1226 5 1289 6 2107 15
0505 5 1054 12 1158 12 1227 10 1290 4 2108 15
0508 14 1055 14 1159 11 1228 1 1291 6 2109 15
0520 14 1056 12 1162 4 1229 1 1292 6 2110 15
0521 12 1057 12 1165 7 1230 2 1293 5 2111 15
0523 12 1058 12 1166 10 1231 9 1294 5 2112 16
0524 5 1059 14 1167 11 1232 2 1295 7 2113 16
0525 2 1061 11 1168 13 1233 4 1296 7 2114 16
0526 5 1063 2 1169 13 1234 10 1297 7 2115 16
0534 8 1064 8 1170 14 1235 6 1298 7 2116 16
0535 14 1065 13 1171 4 1236 10 1299 7 2117 16
0538 2 1066 11 1172 6 1237 9 1300 7 2118 16
0561 13 1067 11 1173 1 1238 13 1301 7 2119 16
0562 12 1068 8 1174 3 1239 12 1302 6 2120 16
0567 13 1070 11 1175 3 1240 10 1303 6 2121 16
0568 12 1071 1 1176 3 1241 10 1304 9 2122 16
0569 2 1074 6 1177 3 1242 5 1305 9 2123 16
0571 3 1076 5 1179 14 1243 10 1306 4 2124 15
0572 5 1077 3 1180 14 1244 10 1307 10 2125 15
0580 3 1078 13 1181 13 1245 10 1308 8 2126 15
0610 1 1079 2 1182 5 1246 13 1309 8 2127 16
0614 12 1080 7 1183 7 1247 12 1310 8 2128 16
0619 8 1081 9 1184 13 1248 6 1311 8 2129 15
0621 12 1082 14 1185 11 1249 6 1312 8 2130 16
0622 11 1083 11 1186 12 1250 4 1313 13 2131 15
0630 1 1085 14 1187 11 1251 4 1314 12 2132 15
0640 3 1086 1 1188 9 1252 4 1315 13 2133 16
0643 5 1090 4 1189 7 1253 4 1316 13 2134 16
    1094 4 1190 8 1254 7 1317 13 2135 16
1001 1 1095 4 1191 9 1255 7 1319 13 Multicolor  
1002 1 1096 4 1192 7 1256 9 1320 12 2201 17
1005 10 1100 2 1193 7 1257 9 1321 1 2202 17
1011 10 1101 2 1194 7 1258 8 1322 3 2203 17
1015 8 1103 3 1195 7 1259 8 1323 14 2204 17
1016 8 1104 3 1196 6 1260 11 1324 14 2205 17
1017 8 1108 9 1197 5 1261 11 1325 10 2206 17
1019 8 1109 9 1198 5 1262 11 1326 10 2207 17
1020 8 1111 9 1199 5 1263 13 1327 10 2208 17
1021 12 1112 6 1200 5 1264 12 1328 10 2209 17
1022 11 1113 8 1201 6 1265 14 1329 10 2210 17
1023 11 1115 9 1202 4 1266 14 1330 10 2240 17
1024 11 1117 9 1203 6 1267 14 1331 2 2241 17
1025 13 1119 8 1204 4 1268 1 1332 3 2242 17
1028 6 1120 8 1205 4 1269 14 1333 11 2243 17
1029 6 1121 9 1206 4 1270 1 1334 11 2244 17
1030 5 1122 7 1207 3 1271 1 1503 3 2245 17
1031 7 1124 11 1208 2 1272 1 1508 1 2246 17
1032 7 1126 12 1209 1 1273 1 1510 2 2247 17
1033 7 1127 14 1210 1 1274 2 1511 9 Mety  
1034 8 1128 14 1211 1 1275 3 1513 4 7001 18
1035 13 1129 14 1212 1 1276 2 1517 3 7002 18
1036 13 1130 14 1213 9 1277 2 1533 9 7003 18
1037 13 1131 14 1214 7 1278 2 1534 4 7004 18
1039 13 1134 6 1215 7 1279 2 1535 5 7005 18
1040 10 1135 11 1216 12 1280 2 1536 4 7007 18
1041 10 1137 11 1217 12 1281 3 Ombré   7008 18
1042 5 1143 5 1218 1 1282 3 2100 15 7009 18
1043 5 1145 6 1219 10 1283 5 2101 15 7020 18
1044 5 1147 13 1220 10 1284 6 2102 15    
1045 3 1148 9 1222 6 1285 4 2103 16    
1046 2 1149 14 1223 6 1286 3 2104 15    
1047 2 1151 4 1224 9 1287 3 2105 15    
1049 2 1154 9 1225 9 1288 3 2106 15    

Thread from

© copyright color chart and images with permision from Gunold Stickma, Germany.

© copyright  Sunembroidery 1997-2005